Ultra-pure Curcuminoid extract refined to 95%+ total curcuminoids. Utilizes advanced solvent recovery and crystallization for high bioactivity and purity suitable for pharmaceutical tablets, capsules, and softgels.
| Botanical Name | Curcuma longa L. |
| Plant Part Used | Rhizomes |
| Active Marker % | ≥ 95.0% Total Curcuminoids by HPLC |
| Extraction Ratio | 25:1 to 30:1 |
| Assay Testing Method | HPLC / UV-Vis Spectrophotometry |
| Appearance & Texture | Vibrant Yellow-Orange Crystalline Powder |
| Solubility Profile | Soluble in Ethanol, Acetone & Organic Solvents; Water dispersible available |
| Heavy Metals Profile | Total Heavy Metals < 10 ppm |
| Microbiological Limits | TPC < 1,000 CFU/g, Salmonella & E. coli Absent |
| Packaging Standard | 25 kg HD Polyethylene Drums with aluminum foil moisture barrier |
| Shelf Life & Storage | 36 Months • Keep tightly closed in light-resistant containers |
| Minimum Order Quantity (MOQ) | 25 kg |
Request custom pricing per drum, non-EtO declarations, and sample dispatch to your facility.