Renowned Ayurvedic extract known for suppressing sugar absorption and supporting pancreatic beta-cell function. Standardized up to 75% Gymnemic acids.
| Botanical Name | Gymnema sylvestre |
| Plant Part Used | Leaves |
| Active Marker % | 25% - 75% Gymnemic Acids by Gravimetry/HPLC |
| Extraction Ratio | 10:1 |
| Assay Testing Method | Gravimetric / HPLC |
| Appearance & Texture | Brownish Fine Powder |
| Solubility Profile | Soluble in Hydro-alcoholic Solutions |
| Heavy Metals Profile | Total Heavy Metals < 10 ppm |
| Microbiological Limits | USP Compliant |
| Packaging Standard | 25 kg Fiber Drums |
| Shelf Life & Storage | 36 Months • Cool & dry place below 25°C |
| Minimum Order Quantity (MOQ) | 25 kg |
Request custom pricing per drum, non-EtO declarations, and sample dispatch to your facility.